Olton B |   | Kenilworth A | |||
---|---|---|---|---|---|
1 | Lloyd, Alan D (187) | 0.5 | - | 0.5 | Page, Mark (182) |
2 | Hope, Gary (158) | 0 | - | 1 | Pink, Joshua (178) |
3 | Reynolds, Robert (154) | 0.5 | - | 0.5 | Pickering, Carl A (164) |
4 | Wallman, Robert J (153) | 1 | - | 0 | Blaiklock, Stuart (102) |
(ave rating 163) | 2 | - | 2 | (ave rating 157) | |
Match played on 02 Dec 2014. | |||||
Result submitted by Olton B on 03 Dec 2014. | |||||
Result confirmed by Kenilworth A on 03 Dec 2014. |