UNATS 1 |   | Pimlico 3 | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (190) | 1 | - | 0 | Stern, Robert C (159) |
2 | Wigg, David (158) | 1 | - | 0 | Chinegwundoh, Vincent (152) |
3 | Woods, Timothy J (144) | 0 | - | 1 | Ameri, Gianfranco F (148) |
4 | Lane, Terry (138) | 0.5 | - | 0.5 | Fries, Richard J (142) |
5 | Cowley, Martin J (132) | 0.5 | - | 0.5 | Biggs, Peter (138) |
6 | Rose, Michael JM (129) | 0 | - | 1 | Dunmore, Keith (126) |
(ave rating 149) | 3 | - | 3 | (ave rating 144) | |
Match played on 08 Oct 2015. | |||||
Result submitted by Peter Biggs on 08 Oct 2015. | |||||
Result confirmed by on 09 Oct 2015. |