Nuneaton D |   | Chelmsley Wood | |||
---|---|---|---|---|---|
1 | Phillips, Howard W (126) | 1 | - | 0 | (-) |
2 | Clay, Terry F (95) | 1 | - | 0 | (-) |
3 | Stepan, Jiri ( ) | 1 | - | 0 | (-) |
4 | Curley, Wayne ( ) | 1 | - | 0 | (-) |
(ave rating 111) | 4 | - | 0 | (ave rating 0) | |
Match played on 27 Oct 2015. | |||||
Result submitted by Terry Clay on 29 Oct 2015. | |||||
Result confirmed by Ray Bettam on 26 Nov 2015. |