Rugby B |   | Coventry Chess D | |||
---|---|---|---|---|---|
1 | Stanley, Nigel (146) | 1 | - | 0 | Beeston, Wesley (126) |
2 | Wilson, Martin A (127) | 0 | - | 1 | Smith, Peter (110) |
3 | Hall, John B (113) | 0.5 | - | 0.5 | Blackburn, Clive (107) |
4 | MacDonald, Jim (84) | 0 | - | 1 | Whitmore, Stan (105) |
(ave rating 118) | 1.5 | - | 2.5 | (ave rating 112) | |
Match played on 10 Nov 2015. | |||||
Result submitted by John Hall on 11 Nov 2015. | |||||
Result confirmed by Peter Smith on 11 Nov 2015. |
Rugby B were the Home team |