Nuneaton D |   | Coventry F | |||
---|---|---|---|---|---|
1 | Gibbs, Peter (160) | 0.5 | - | 0.5 | Johnson, Mike J (127) |
2 | Phillips, Howard W (126) | 0 | - | 1 | Weaver, Nick (72) |
3 | Kelly, Paul (110) | 0.5 | - | 0.5 | Loughnane, John ( ) |
4 | Curley, Wayne ( ) | 1 | - | 0 | Matthews, Jordan (18) |
(ave rating 132) | 2 | - | 2 | (ave rating 72) | |
Match played on 19 Jan 2016. | |||||
Result submitted by Mike Johnson on 20 Jan 2016. | |||||
Result confirmed by Terry Clay on 20 Jan 2016. |