Warwick University C |   | Nuneaton C | |||
---|---|---|---|---|---|
1 | Swiers, Rowan (146) | 1 | - | 0 | Rayner, John J (121) |
2 | Kotecha, Rishi (-) | 0 | - | 1 | McConnell, Peter J (118) |
3 | Gao, Fei (125) | 0.5 | - | 0.5 | Cosham, Oliver RB (115) |
4 | Ivanov, Efim (-) | 1 | - | 0 | Dilly, Suzanne (106) |
(ave rating 136) | 2.5 | - | 1.5 | (ave rating 115) | |
Match played on 26 Jan 2016. | |||||
Result submitted by John Rayner on 26 Jan 2016. | |||||
Result confirmed by University on 30 Jan 2016. |