Solihull E |   | Stratford C | |||
---|---|---|---|---|---|
1 | Coxon, Louise J (119) | 0.5 | - | 0.5 | De Rosa, Dino (118) |
2 | Akel, Simon (116) | 0 | - | 1 | Snodgrass, Peter (114) |
3 | Robson, Roland (95) | 0 | - | 1 | Tham, Chung Chan (159 r) |
4 | Webb, Andrew ( ) | 0 | - | 1 | Stiff, Peter (96) |
(ave rating 110) | 0.5 | - | 3.5 | (ave rating 122) | |
Match played on 03 Feb 2016. | |||||
Result submitted by Solihull E on 04 Feb 2016. | |||||
Result confirmed by Stratford C on 04 Feb 2016. |