Coventry Chess C |   | Warwick University C | |||
---|---|---|---|---|---|
1 | Manickam, Saravanna Bava (146) | 1 | - | 0 | Gao, Fei (125) |
2 | Zarev, Dragomir (128) | 1 | - | 0 | Gowers, Robert (93) |
3 | Weaver, Simon (112) | 1 | - | 0 | Walters, Robert (95) |
4 | Evans, Ian (96) | 0 | - | 1 | Coldwell, Matthew ( ) |
(ave rating 121) | 3 | - | 1 | (ave rating 104) | |
Match played on 16 Feb 2016. | |||||
Result submitted by Simon Weaver on 17 Feb 2016. |