DHSS 3 |   | Greater London 3 | |||
---|---|---|---|---|---|
1 | Hazell, Eric M (124) | 0 | - | 1 | Rapacchi, Pascoe (127) |
2 | Hughes, John T (115) | 0 | - | 1 | Swiegers, Francois (124) |
3 | Dimiti, Jose (106) | 1 | - | 0 | Fleming, Tom (106) |
4 | Mattison, Richard (92) | 0 | - | 1 | Bennett, Delroy (86) |
5 | Dennis, Jonathan ( ) | 0 | - | 1 | Scott, Martin (75) |
(ave rating 109) | 1 | - | 4 | (ave rating 104) | |
Match played on 25 Feb 2016. | |||||
Result submitted by David Gilbert on 25 Feb 2016. | |||||
Result confirmed by Ken Huddart on 26 Feb 2016. |