Kenilworth B |   | Olton C | |||
---|---|---|---|---|---|
1 | Donnelly, Mike (157) | 0.5 | - | 0.5 | Cottom, Andrew (142) |
2 | Wood, Philip RC (150) | 1 | - | 0 | Allen, Kenneth E (142) |
3 | Shurrock, David J (129) | 1 | - | 0 | Evans, Thomas (143) |
4 | Watson, Roy G (121) | 0.5 | - | 0.5 | Evans, Richard (119) |
(ave rating 139) | 3 | - | 1 | (ave rating 137) | |
Match played on 21 Mar 2016. | |||||
Result submitted by Olton C on 21 Mar 2016. |