Olton C |   | Kenilworth C | |||
---|---|---|---|---|---|
1 | Allen, Kenneth E (142) | 0.5 | - | 0.5 | Donnelly, Mike (157) |
2 | Evans, Garry (142) | 0.5 | - | 0.5 | Pickering, Carl A (169) |
3 | Evans, Thomas (143) | 0 | - | 1 | Graff, Ben (145) |
4 | Gillespie, Jim A (125) | 0 | - | 1 | Webb, Rod (120) |
(ave rating 138) | 1 | - | 3 | (ave rating 148) | |
Match played on 19 Apr 2016. | |||||
Result submitted by Olton C on 19 Apr 2016. |