Solihull E |   | Solihull D | |||
---|---|---|---|---|---|
1 | Horsley, Dennis M (119) | 0 | - | 1 | Maheshwari, Amartya (153) |
2 | Farooq, Rayyan (115) | 0 | - | 1 | Warden, Mike (127) |
3 | Robson, Roland (95) | 0 | - | 1 | Harris, John (125) |
4 | Reece, Trevor (54) | 1 | - | 0 | Slupski, Wojciech (79) |
(ave rating 96) | 1 | - | 3 | (ave rating 121) | |
Match played on 20 Apr 2016. | |||||
Result submitted by Solihull D on 21 Apr 2016. |