Kenilworth A |   | Olton A | |||
---|---|---|---|---|---|
1 | Lam, Paul GM (201) | 0 | - | 1 | Holt, Philip J (196) |
2 | Paterson, Andrew (186) | 1 | - | 0 | Lloyd, Alan D (179) |
3 | Donnelly, Mike (157) | 0.5 | - | 0.5 | Smith, Richard W (166) |
4 | Graff, Ben (145) | 0 | - | 1 | Cundy, Mark A (166) |
(ave rating 172) | 1.5 | - | 2.5 | (ave rating 177) | |
Match played on 25 Apr 2016. | |||||
Result submitted by Kenilworth A on 26 Apr 2016. |