Olton B |   | Solihull C | |||
---|---|---|---|---|---|
1 | Reynolds, Richard C (149) | 0 | - | 1 | Summerfield, Julian H (143) |
2 | Hope, Gary (151) | 1 | - | 0 | Green, John (137) |
3 | Reynolds, Robert (151) | 0.5 | - | 0.5 | Stokes, Geoffrey N (136) |
4 | Wallman, Robert J (142) | 0.5 | - | 0.5 | Khan, Sameer (132) |
(ave rating 148) | 2 | - | 2 | (ave rating 137) | |
Match played on 26 Apr 2016. | |||||
Result submitted by Solihull C on 26 Apr 2016. | |||||
Result confirmed by Olton B on 27 Apr 2016. |