Solihull D |   | Stratford B | |||
---|---|---|---|---|---|
1 | Goodwin, Martin (130) | 0 | - | 1 | Drury, Peter (127) |
2 | Warden, Mike (126) | 0 | - | 1 | De Rosa, Dino (118) |
3 | Farooq, Rayyan (121) | 1 | - | 0 | Snodgrass, Peter (115) |
4 | Horsley, Dennis M (114) | 1 | - | 0 | Zawadzki, Marek (110) |
(ave rating 123) | 2 | - | 2 | (ave rating 118) | |
Match played on 22 Sep 2016. | |||||
Result submitted by Stratford B on 23 Sep 2016. | |||||
Result confirmed by Solihull D on 23 Sep 2016. |