UNATS 1 |   | Pimlico Justice | |||
---|---|---|---|---|---|
1 | Haldane, Robin W (188) | 0 | - | 1 | Black, Richard (200) |
2 | Cannon, Richard J (176) | 0 | - | 1 | Raoof, Adam (192) |
3 | Wigg, David (156) | 0 | - | 1 | Lawson, Dominic RC (183) |
4 | Woods, Timothy J (141) | 0 | - | 1 | French, Angus (178) |
5 | Hull, Robert D (131) | 0 | - | 1 | Hayward, Alan (168) |
6 | Lane, Terry (129) | 0 | - | 1 | Samadov, Samir (165) |
7 | Barker, Geoff S (121) | 0 | - | 1 | Davies, Neil T (150) |
(ave rating 149) | 0 | - | 7 | (ave rating 177) | |
Match played on 13 Oct 2016. | |||||
Result submitted by Robert Stern on 14 Oct 2016. | |||||
Result confirmed by on 17 Oct 2016. |