Olton A |   | Shirley and Wythall A | |||
---|---|---|---|---|---|
1 | Holt, Philip J (201) | 1 | - | 0 | Purcell, Philip (177) |
2 | Lloyd, Alan D (178) | 1 | - | 0 | Dale, Jonathan (161) |
3 | Ho, Marco (171) | 1 | - | 0 | Thomas, David R (151) |
4 | Cundy, Mark A (166) | 1 | - | 0 | Christie, Gordon SG (149) |
(ave rating 179) | 4 | - | 0 | (ave rating 160) | |
Match played on 25 Oct 2016. | |||||
Result submitted by Shirley A on 27 Oct 2016. | |||||
Result confirmed by Olton A on 27 Oct 2016. |