Solihull E |   | Nuneaton | |||
---|---|---|---|---|---|
1 | Badgainyan, DivyaJyoti (105) | 0.5 | - | 0.5 | Phillips, Howard W (127) |
2 | Rudge, Dez (98) | 0 | - | 1 | Clay, Terry F (92) |
3 | Silverman, Paul (101) | 0.5 | - | 0.5 | Visgandis, Bernard (93) |
(ave rating 101) | 1 | - | 2 | (ave rating 104) | |
Match played on 27 Oct 2016. | |||||
Result submitted by Terry Clay on 27 Oct 2016. | |||||
Result confirmed by Solihull E on 27 Oct 2016. |