Kenilworth |   | Nuneaton B | |||
---|---|---|---|---|---|
1 | Page, Mark (187) | 1 | - | 0 | Briggs, Philip J (188) |
2 | Pickering, Carl A (163) | 0.5 | - | 0.5 | Green, Anthony J (170) |
3 | Donnelly, Mike (153) | 0.5 | - | 0.5 | Kearney, David J (160) |
4 | Shurrock, David J (137) | 1 | - | 0 | Maher, Mike P (142) |
(ave rating 160) | 3 | - | 1 | (ave rating 165) | |
Match played on 01 Nov 2016. | |||||
Result submitted by Kenilworth A on 01 Nov 2016. | |||||
Result confirmed by David Kearney on 02 Nov 2016. |