Nuneaton E |   | Coventry E | |||
---|---|---|---|---|---|
1 | Compton, Gary (110) | 0 | - | 1 | Conway, John (112) |
2 | Evans, Aoise (90) | 0.5 | - | 0.5 | Sweatman, Paul (96) |
3 | Wilson, Laurie (80) | 0.5 | - | 0.5 | Loughnane, John (88) |
4 | Cramp, Gordon J (58) | 0 | - | 1 | Adams, David (68) |
(ave rating 85) | 1 | - | 3 | (ave rating 91) | |
Match played on 01 Nov 2016. | |||||
Result submitted by Aoise Evans on 02 Nov 2016. |