Pimlico Home |   | UNATS 1 | |||
---|---|---|---|---|---|
1 | Cutmore, David (177) | 0 | - | 1 | Haldane, Robin W (188) |
2 | Stern, Robert C (167) | 1 | - | 0 | Wigg, David (156) |
3 | Needham, Sabrina (164) | 0 | - | 1 | Woods, Timothy J (141) |
4 | Betts, Richard (161) | 1 | - | 0 | Cowley, Martin J (133) |
5 | McMillan, Hamilton (159) | 1 | - | 0 | Rose, Michael JM (130) |
6 | O'Shea, Colm (150) | 1 | - | 0 | Lane, Terry (129) |
7 | Sonnis, Steve (137) | 1 | - | 0 | _default (-) |
(ave rating 159) | 5 | - | 2 | (ave rating 146) | |
Match played on 10 Nov 2016. | |||||
Result submitted by Robert Stern on 11 Nov 2016. | |||||
Result confirmed by on 11 Nov 2016. |