Shirley and Wythall A |   | Kenilworth A | |||
---|---|---|---|---|---|
1 | Fallowfield, Jeremy (194) | 0 | - | 1 | Lam, Paul GM (190) |
2 | Purcell, Philip (184) | 1 | - | 0 | Paterson, Andrew (190) |
3 | Ingram, Keith (165) | 0 | - | 1 | Page, Mark (190) |
4 | Dale, Jonathan (156) | 0.5 | - | 0.5 | Pickering, Carl A (156) |
(ave rating 175) | 1.5 | - | 2.5 | (ave rating 182) | |
Match played on 06 Mar 2017. | |||||
Result submitted by Kenilworth A on 06 Mar 2017. |