Chandlings |   | SS Mary & John B | |||
---|---|---|---|---|---|
1 | Asif, Hakeem (52) | 1 | - | 0 | Barker, Harry ( ) |
2 | Wallwork, Zander (76) | 1 | - | 0 | Sarwar, Isaac (50) |
3 | Smith, Ethan (26) | 1 | - | 0 | Becker, Simon ( ) |
4 | Smith, Marcus (21) | 1 | - | 0 | Cairns, Felix ( ) |
5 | Childs, Jonty ( ) | 1 | - | 0 | Hesjedal, Linus ( ) |
6 | Stagg, Will ( ) | 0 | - | 1 | Parkinson, Scarlett ( ) |
(ave rating 44) | 5 | - | 1 | (ave rating 50) | |
Match played on 20 Mar 2017. | |||||
Result submitted by Andrew Varney on 22 Mar 2017. | |||||
Result confirmed by Joan Clanchy on 28 Mar 2017. |