Olton A |   | Solihull B | |||
---|---|---|---|---|---|
1 | Holt, Philip J (209) | 0 | - | 1 | Thorpe, Thomas (175) |
2 | Lloyd, Alan D (180) | 0.5 | - | 0.5 | Sadler, Anthony (162) |
3 | Cundy, Mark A (168) | 0.5 | - | 0.5 | Summerfield, Julian H (157) |
4 | Hope, Gary (171) | 0 | - | 1 | Brodie, Iain (151) |
(ave rating 182) | 1 | - | 3 | (ave rating 161) | |
Match played on 04 Apr 2017. | |||||
Result submitted by Solihull B on 04 Apr 2017. |