NCS |   | CCCS | |||
---|---|---|---|---|---|
1 | Harkness, Ben (11) | 0.5 | - | 0.5 | Chetverikov, Ivan (74) |
2 | Bergmann, Timon (32) | 1 | - | 0 | Baker, Lawrence (32) |
3 | Newman, Jeremy ( ) | 1 | - | 0 | Rea, Edward (-) |
4 | Ord, Lucas ( ) | 1 | - | 0 | De Jong, Xander (-) |
5 | Wilson, Benjamin (-) | 0 | - | 1 | Timms, Sebastian (-) |
6 | Spence, Cooper (-) | 0 | - | 1 | Murray, Henry (-) |
(ave rating 22) | 3.5 | - | 2.5 | (ave rating 53) | |
Match played on 04 May 2017. | |||||
Result submitted by on 05 May 2017. | |||||
Result confirmed by Andrew Varney on 05 May 2017. |