Cowley 4 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Keeling, David (134) | 0 | - | 1 | Robins, Andrew S (141) |
2 | Stanley, William (Bill) (125) | 0.5 | - | 0.5 | Webb, Andrew (134) |
3 | Taylor, John F (121) | 0 | - | 1 | Jacobs, Robert B (129) |
4 | Sengenberger, Sara (115) | 1 | - | 0 | Thetford, Roger (129) |
5 | Samuels, Robert ( ) | 1 | - | 0 | Duck, Mike J (116) |
6 | Young, Duncan ( ) | 0.5 | - | 0.5 | Richardson, Alan W (115) |
(ave rating 124) | 3 | - | 3 | (ave rating 127) | |
Match played on 23 Nov 2015. | |||||
Result submitted by Roger Thetford on 23 Nov 2015. | |||||
Result confirmed by Sara Sengenberger on 23 Nov 2015. |