Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2016-17 Chiltern League U150

  Hampshire B   Buckinghamshire B
1 Thompson, David F (146,149) 0.5 - 0.5 Brown, A Graham (147,148)
2 Chilton, James I (145,148) 0 - 1 Cross, Ian K (147,141)
3 LeFevre, Stephen D (144,136) 0.5 - 0.5 Woodward, Ian (146,150)
4 Feltham, George (138,139) 1 - 0 _default (-)
5 Wiseman, John M (137,136) 1 - 0 Simpson, Derek (140,139)
6 Moore, Gillian A (134,135) 0 - 1 Barnes, Stephen (139,146)
7 Steele, Kevin (134,139) 1 - 0 Hawkins, Kevin F (137,139)
8 Syed, Ashraf (133,131) 1 - 0 Edmonds, Gregory (132,131)
9 Agostinelli, David (132,132) 0.5 - 0.5 Ferris, Herby (132,127)
10 Davenport, Robert (128,123) 0.5 - 0.5 Brown, David (127,125)
11 Kocan, Barry A (128,133) 0 - 1 Perez, Juan A (120,111)
12 Culliford, David (126,126) 1 - 0 Hill, Andrew W (116,113)
13 Young, Jonathan G (125,120) 0.5 - 0.5 Thomas, Peter (114,113)
14 Barnett, James (119,115) 0.5 - 0.5 Frost, Paul ( ,126)
15 Payne, Graham PW (119,117) 0 - 1 Hall, Ian JL (109,104)
16 Willis, Alan S (117,110) 0 - 1 Boury, SE Ramesh (108,107)
17 Pope, Michael (111,110) 0.5 - 0.5 Podmore, Mervyn J (105,112)
18 Bonsey, Frank A (106,111) 1 - 0 Stothert, R Chris (101,103)
19 Lamb, Keven A (92,92) 1 - 0 Collins, Patrick (98,93)
20 Cochran, Brian V (90,90) 0 - 1 OSullivan, Tim (63,71)
(ave rating 125) 10.5 - 9.5 (ave rating 121)
Match played on 21 Jan 2017.
Result submitted by on 31 Jan 2017.