Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2009-10 Chiltern League U150

  Hampshire B   Buckinghamshire B
1 _default (-) 0 - 1 _walkover (-)
2 Chapman, Timothy J (147,147) 0.5 - 0.5 Bolduc, Eugene (146,146)
3 Ashmore, Roy E (145,145) 1 - 0 Belinfante, Neville (144,144)
4 Retallack, Kenneth (142,142) 0 - 1 Walker, Colin David (98,98)
5 Holton, Paul A (141,141) 0.5 - 0.5 Rollinson, David (138,138)
6 Watts, John H (139,139) 0.5 - 0.5 Brown, A Graham (138,138)
7 Nother, Daniel (137,137) 0 - 1 Hall, Ian JL (133,133)
8 Kocan, Barry A (137,137) 1 - 0 Claridge-Hansen, William (131,131)
9 Payne, Graham PW (136,136) 1 - 0 Hill, Andrew W (122,122)
10 Wilson, Matthew W (135,135) 0.5 - 0.5 Keane, Richard C (121,121)
11 Azman, Norhidayah (135,135) 0.5 - 0.5 Day, Fred G (120,120)
12 LeFevre, Stephen D (134,134) 1 - 0 Challinger, Andrew P (120,120)
13 Cleave, Bob A (134,134) 0 - 1 (-)
14 Gething, Philip (128,128) 1 - 0 Porter, Michael (113,113)
15 Smith, Rick F (123,123) 0 - 1 Howe, Alec H (113,113)
16 Syed, Ashraf (113,113) 0 - 1 Firth, Michael (113,113)
(ave rating 135) 7.5 - 8.5 (ave rating 125)
Match played on 14 Nov 2009.
Result submitted by Roger Thetford on 14 Nov 2009.