Oxford Univ 3 |   | Witney 4 | |||
---|---|---|---|---|---|
1 | Perelli, Giuseppe (139) | 0.5 | - | 0.5 | Rayner, Hugo (109) |
2 | Rochowicz, Nils ( ) | 1 | - | 0 | Soanes, Joshua (91) |
3 | Holdsworth, Oliver (97) | 0.5 | - | 0.5 | Parnes, Shira (89) |
4 | Croghan, Thomas (78) | 1 | - | 0 | Griffiths, Tom ( ) |
5 | Weck, Maximilian ( ) | 0.5 | - | 0.5 | Holt, Neil ( ) |
6 | Langton, Thomas ( ) | 1 | - | 0 | Bartle, John (61) |
(ave rating 105) | 4.5 | - | 1.5 | (ave rating 88) | |
Match played on 30 Nov 2017. | |||||
Result submitted by Tom Croghan on 30 Nov 2017. | |||||
Result confirmed by Tim Partridge on 01 Dec 2017. |