Wantage 1 |   | Cowley 1 | |||
---|---|---|---|---|---|
1 | Koszta, Csaba (171) | 1 | - | 0 | Starkie, Ray J (180) |
2 | Walley, A Clive (162) | 0 | - | 1 | D'Souza-Eva, Jon (173) |
3 | Marlow, Mike (143) | 0.5 | - | 0.5 | Neatherway, A Philip (162) |
4 | Bush, Martin L (146) | 0 | - | 1 | Burt, William (162) |
5 | Hemmings, Peter (141) | 0 | - | 1 | Bruce, David J (155) |
6 | Rey, Daniel M (116) | 0 | - | 1 | Lang, Heather LE (153) |
(ave rating 147) | 1.5 | - | 4.5 | (ave rating 164) | |
Match played on 05 Dec 2006. | |||||
Result submitted by on 06 Dec 2006. | |||||
Result confirmed by Ray Starkie on 08 Dec 2006. |