Didcot 2 |   | Banbury | |||
---|---|---|---|---|---|
1 | Richards, John M (125) | 0 | - | 1 | Manley, Nathan J (132) |
2 | Rawlins, Bernard P (124) | 0 | - | 1 | Jackson, Gary C (123) |
3 | Reynolds, Gary (119) | 1 | - | 0 | Waddell, Mal (127) |
4 | Williams, Peter (115) | 0 | - | 1 | Martin, Nick (114) |
5 | Richardson, Alan W (92) | 0 | - | 1 | Staples, Neil (123) |
6 | Flynn, Jamie (-) | 0 | - | 1 | Trewhela, Paul (-) |
(ave rating 115) | 1 | - | 5 | (ave rating 124) | |
Match played on 26 Mar 2007. | |||||
Result submitted by Gary Reynolds on 27 Mar 2007. | |||||
Result confirmed by Nick Martin on 31 Mar 2007. |