University 4 |   | University 3 | |||
---|---|---|---|---|---|
1 | Slater, George ( ) | 0 | - | 1 | Chen, Ti (152) |
2 | Zhao, Jiexi (136) | 0 | - | 1 | Zhang, Marco (128) |
3 | Zafar, Schyan (-) | 1 | - | 0 | Marshall, Steve ( ) |
4 | Tanner, S (-) | 1 | - | 0 | Hansen, Hervé (126) |
5 | Ho, Joey ( ) | 1 | - | 0 | Henbest, Kevin B (110) |
6 | Edwards, John M (66) | 0 | - | 1 | Irving, Alastair (68) |
(ave rating 101) | 3 | - | 3 | (ave rating 117) | |
Match played on 12 Oct 2006. | |||||
Result submitted by George Spalding on 18 Oct 2006. | |||||
Result confirmed by Roger Thetford on 05 Feb 2008. |