University 3 |   | City 4 | |||
---|---|---|---|---|---|
1 | Marshall, Steve ( ) | 0.5 | - | 0.5 | Marham, Zaid (99) |
2 | Raptis, George ( ) | 0 | - | 1 | Matilal, Tamal K (100) |
3 | Henbest, Kevin B (110) | 0 | - | 1 | McLeod, Peter (93) |
4 | Irving, Alastair (68) | 0 | - | 1 | Rowlinson, John (94) |
5 | Clark, James (85) | 1 | - | 0 | Rodriguez-Bachiller, Agustin (84) |
6 | Gandhi, Nayan ( ) | 0 | - | 1 | Jones, Martin E ( ) |
(ave rating 88) | 1.5 | - | 4.5 | (ave rating 94) | |
Match played on 13 Nov 2006. | |||||
Result submitted by George Spalding on 15 Nov 2006. | |||||
Result confirmed by Kevin Henbest on 07 Feb 2007. |