City 4 |   | University 4 | |||
---|---|---|---|---|---|
1 | Marham, Zaid (99) | 1 | - | 0 | Illegal, Player (-) |
2 | Matilal, Tamal K (100) | 0 | - | 1 | Salamon, A (-) |
3 | McLeod, Peter (93) | 1 | - | 0 | Lai, Yi Ming (-) |
4 | Jones, Martin E ( ) | 1 | - | 0 | Edwards, John M (66) |
5 | Rowlinson, John (94) | 1 | - | 0 | Dutton, Alex (94) |
6 | Longrigg, David (74) | 0 | - | 1 | Atkin, Matthew (82) |
(ave rating 92) | 4 | - | 2 | (ave rating 81) | |
Match played on 19 Feb 2007. | |||||
Result submitted by George Spalding on 01 Mar 2007. |