Abingdon |   | Didcot 4 | |||
---|---|---|---|---|---|
1 | Yau, Oliver (152) | 0 | - | 1 | Sambu, Praveen ( ) |
2 | Beckinsale, James (116) | 0 | - | 1 | McLeod, Mark (106) |
3 | Watkins, Sebastian (95) | 1 | - | 0 | Clarke, John (96) |
4 | English, Andrew (100) | 1 | - | 0 | Partridge, Ben (90) |
5 | Huang, Ruilin Eric (99) | 0.5 | - | 0.5 | Coyle, Killian (90) |
6 | Lee, Jonathan C. H. (84) | 1 | - | 0 | Bizzell, Paul (84) |
(ave rating 108) | 3.5 | - | 2.5 | (ave rating 93) | |
Match played on 10 Dec 2018. | |||||
Result submitted by Mark Mcleod on 10 Dec 2018. | |||||
Result confirmed by Andrew English on 18 Dec 2018. |