Didcot 1 |   | University 2 | |||
---|---|---|---|---|---|
1 | Elliott, Sean (165) | 0 | - | 1 | Yu, Yangshi (160) |
2 | Gough, Nicholas L (151) | 1 | - | 0 | Healey, Michael W (157) |
3 | Cooper, Bernard D (152) | 0 | - | 1 | Valentine, Mark (138) |
4 | Jacobs, Robert B ( ) | 1 | - | 0 | Henbest, Kevin B (107) |
5 | Reynolds, Gary (118) | 1 | - | 0 | Lai, Yi Ming (92) |
6 | Williams, Peter (116) | 1 | - | 0 | Irving, Alastair (72) |
(ave rating 140) | 4 | - | 2 | (ave rating 121) | |
Match played on 23 Apr 2008. | |||||
Result submitted by Gary Reynolds on 23 Apr 2008. | |||||
Result confirmed by Roger Thetford on 24 Apr 2008. |