Witney 3 |   | Wantage 2 | |||
---|---|---|---|---|---|
1 | Newman, Charles (1526K) | 0 | - | 1 | Butler, Louis (1595P) |
2 | Morrow, Liam (1370K) | 0 | - | 1 | Steventon, Chris (1572K) |
3 | Bartle, John (1234K) | 1 | - | 0 | _default () |
4 | Manning, Charlie (1184K) | 1 | - | 0 | Lott, Eva (1566P) |
5 | Pearson, Andy (1769P) | 0 | - | 1 | Cordon, Ray (1248K) |
6 | Pearson, Sylvia (1038P) | 1 | - | 0 | _default () |
(ave rating 1354) | 3 | - | 3 | (ave rating 1495) | |
Match played on 05 Dec 2022. | |||||
Result submitted by Charlie Manning on 06 Dec 2022. | |||||
Result confirmed by George Spalding on 06 Dec 2022. |
Wantage's missing players got a bit lost on their journey and ended up arriving too late. |