Cowley 1 |   | Didcot 1 | |||
---|---|---|---|---|---|
1 | Nardon, Eric ( ) | 1 | - | 0 | Cooper, Bernard D (148) |
2 | Starkie, Ray J (175) | 0.5 | - | 0.5 | Sheridan, Martin (124) |
3 | Lang, Heather LE (160) | 0 | - | 1 | Jacobs, Robert B (124) |
4 | Burt, William (160) | 1 | - | 0 | Richards, John M (119) |
5 | Buchanan, James ( ) | 1 | - | 0 | Reynolds, Gary (114) |
6 | Marcus, Clifford ( ) | 1 | - | 0 | Duck, Mike J ( ) |
(ave rating 165) | 4.5 | - | 1.5 | (ave rating 126) | |
Match played on 19 Jan 2009. | |||||
Result submitted by Jon D'Souza Eva on 19 Jan 2009. | |||||
Result confirmed by Gary Reynolds on 21 Jan 2009. |