Witney 2 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Searle, Howard AJ (125) | 1 | - | 0 | _default (-) |
2 | Gentry, Alan (98) | 1 | - | 0 | Harvey, John ( ) |
3 | Turner, Roger N (98) | 1 | - | 0 | _default (-) |
4 | Coburn, Matthew (-) | 0.5 | - | 0.5 | Carbin, Marvin (107) |
5 | Strode, John (80) | 0 | - | 1 | Thetford, Roger (90) |
6 | Flory, Mark (-) | 1 | - | 0 | Babington, James (-) |
(ave rating 100) | 4.5 | - | 1.5 | (ave rating 99) | |
Match played on 04 Dec 2008. | |||||
Result submitted by Roger Turner on 04 Dec 2008. | |||||
Result confirmed by Roger Thetford on 04 Dec 2008. |