Banbury 2 |   | Didcot 2 | |||
---|---|---|---|---|---|
1 | Trewhela, Paul (119) | 0.5 | - | 0.5 | Jacobs, Robert B (124) |
2 | Vikanis, Egils ( ) | 0 | - | 1 | Harvey, John ( ) |
3 | Rumsby, Stephen (100) | 0 | - | 1 | Richards, John M (119) |
4 | Freshwater, Keith (72) | 0 | - | 1 | Richardson, Alan W (109) |
5 | Campling, Michael (60) | 0 | - | 1 | Carbin, Marvin (107) |
6 | Fox, Chris (29) | 0 | - | 1 | Thetford, Roger (90) |
(ave rating 76) | 0.5 | - | 5.5 | (ave rating 110) | |
Match played on 06 Jan 2009. | |||||
Result submitted by Roger Thetford on 06 Jan 2009. | |||||
Result confirmed by Keith Freshwater on 07 Jan 2009. |