Didcot 2 |   | Banbury 2 | |||
---|---|---|---|---|---|
1 | Jacobs, Robert B (124) | 0 | - | 1 | Trewhela, Paul (119) |
2 | Richards, John M (119) | 1 | - | 0 | Rumsby, Stephen (100) |
3 | Richardson, Alan W (109) | 1 | - | 0 | Campling, Michael (60) |
4 | Carbin, Marvin (107) | 1 | - | 0 | Gill, Stephen (47) |
5 | Thetford, Roger (90) | 1 | - | 0 | Fox, Chris (29) |
6 | Babington, James (-) | 1 | - | 0 | _default (-) |
(ave rating 110) | 5 | - | 1 | (ave rating 71) | |
Match played on 01 Apr 2009. | |||||
Result submitted by Roger Thetford on 01 Apr 2009. |