Didcot 1 |   | Cowley 1 | |||
---|---|---|---|---|---|
1 | Gough, Nicholas L (172) | 0 | - | 1 | McKenna, Jason (195) |
2 | Bromilow, Edward T (159) | 0 | - | 1 | Nardon, Eric (192) |
3 | Harvey, John (155) | 0.5 | - | 0.5 | Starkie, Ray J (185) |
4 | Alcock, Graham (154) | 0 | - | 1 | Burt, William (189) |
5 | Cooper, Bernard D (147) | 0 | - | 1 | Nixon, Rodney J ( ) |
6 | Jacobs, Robert B (147) | 0 | - | 1 | D'Souza-Eva, Jon (179) |
(ave rating 156) | 0.5 | - | 5.5 | (ave rating 188) | |
Match played on 19 Oct 2009. | |||||
Result submitted by Jon D'Souza Eva on 19 Oct 2009. | |||||
Result confirmed by Gary Reynolds on 20 Oct 2009. |