Oxford Univ 1 |   | Didcot 1 | |||
---|---|---|---|---|---|
1 | David, Murray (177) | 0 | - | 1 | Bromilow, Edward T (159) |
2 | Morris, Graham P (170) | 0.5 | - | 0.5 | Alcock, Graham (154) |
3 | Yu, Yangshi (166) | 0.5 | - | 0.5 | Jacobs, Robert B (147) |
4 | Pozimski, Szymon (177) | 1 | - | 0 | Sheridan, Martin (142) |
5 | Coleman, Robbie ( ) | 1 | - | 0 | Reynolds, Gary (140) |
6 | Valentine, Mark (161) | 1 | - | 0 | Duck, Mike J (138) |
(ave rating 170) | 4 | - | 2 | (ave rating 147) | |
Match played on 26 Oct 2009. | |||||
Result submitted by Gary Reynolds on 27 Oct 2009. | |||||
Result confirmed by Graham Morris on 09 Nov 2009. |