Oxford Univ 1 |   | Cowley 1 | |||
---|---|---|---|---|---|
1 | Healey, Michael W (182) | 1 | - | 0 | _default (-) |
2 | Morris, Graham P (170) | 1 | - | 0 | McKenna, Jason (195) |
3 | Rawlinson, Christopher JA (165) | 0 | - | 1 | Nardon, Eric (192) |
4 | Valentine, Mark (161) | 0 | - | 1 | Starkie, Ray J (185) |
5 | Farrington, Ed (156) | 1 | - | 0 | Burt, William (189) |
6 | Robertson, Andrew ( ) | 1 | - | 0 | Nixon, Rodney J ( ) |
(ave rating 167) | 4 | - | 2 | (ave rating 190) | |
Match played on 09 Nov 2009. | |||||
Result submitted by Graham Morris on 09 Nov 2009. | |||||
Result confirmed by Jon D'Souza Eva on 10 Nov 2009. |