Wantage 1 |   | Oxford Univ 1 | |||
---|---|---|---|---|---|
1 | Walden, Andrew (177) | 0 | - | 1 | Schaper, Steffen (170) |
2 | Walley, A Clive (168) | 1 | - | 0 | Pozimski, Szymon (177) |
3 | Piggott, Roly (154) | 0.5 | - | 0.5 | Papafititsoros, Kostas (153) |
4 | Paxton-Doggett, Paul A (153) | 0.5 | - | 0.5 | Henbest, Kevin B (137) |
5 | Morris, Stephen A (152) | 0 | - | 1 | Irving, Alastair (106) |
6 | Bush, Martin L (153) | 1 | - | 0 | _default (-) |
(ave rating 160) | 3 | - | 3 | (ave rating 149) | |
Match played on 19 Jan 2010. | |||||
Result submitted by Martin Bush on 19 Jan 2010. | |||||
Result confirmed by on 03 Feb 2010. |