Oxford Univ 2 |   | Oxford City 2 | |||
---|---|---|---|---|---|
1 | Papafititsoros, Kostas (153) | 0 | - | 1 | Rajangam, Karlmarx ( ) |
2 | Farrington, Ed (156) | 0 | - | 1 | Hayward, Philip ( ) |
3 | Gilmore, Alex (159) | 1 | - | 0 | Yates, John O (152) |
4 | Zhang, Marco (161) | 1 | - | 0 | Godfrey, David (143) |
5 | Woolacott, Samuel (148) | 0.5 | - | 0.5 | Brooke, Ian R (141) |
6 | Henbest, Kevin B (137) | 0 | - | 1 | Riley, Adrian K (131) |
(ave rating 152) | 2.5 | - | 3.5 | (ave rating 142) | |
Match played on 03 Nov 2009. | |||||
Result submitted by Kevin Henbest on 03 Nov 2009. |