Oxford City 2 |   | Oxford Univ 2 | |||
---|---|---|---|---|---|
1 | Rajangam, Karlmarx ( ) | 1 | - | 0 | Papafititsoros, Kostas (153) |
2 | Hayward, Philip ( ) | 1 | - | 0 | Rey, Daniel (149) |
3 | Yates, John O (152) | 0.5 | - | 0.5 | Woolacott, Samuel (148) |
4 | Godfrey, David (143) | 0.5 | - | 0.5 | Henbest, Kevin B (137) |
5 | Brooke, Ian R (141) | 0.5 | - | 0.5 | Devane, Eoin (135) |
6 | Ouvrard, Raphael (125) | 1 | - | 0 | Irving, Alastair (106) |
(ave rating 140) | 4.5 | - | 1.5 | (ave rating 138) | |
Match played on 01 Feb 2010. | |||||
Result submitted by Kevin Henbest on 03 Feb 2010. |