Banbury B |   | Banbury A | |||
---|---|---|---|---|---|
1 | Bruce, Dave (162) | 0.5 | - | 0.5 | Vikanis, Georgs (174) |
2 | Jackson, Gary C (153) | 0 | - | 1 | Manley, Nathan J (160) |
3 | Waddell, Mal (142) | 0 | - | 1 | Staples, Neil (158) |
4 | Freshwater, Keith (124) | 0.5 | - | 0.5 | Rumsby, Stephen (138) |
(ave rating 145) | 1 | - | 3 | (ave rating 158) | |
Match played on 19 Apr 2011. | |||||
Result submitted by Nathan Manley on 20 Apr 2011. |