Oxford Univ 1 |   | Oxford City 1 | |||
---|---|---|---|---|---|
1 | Shanmugam, Ravindran (-) | 1 | - | 0 | Rose, Matthew (220) |
2 | Coleman, Robbie (185) | 1 | - | 0 | Manley, Jon P (202) |
3 | Schaper, Steffen (175) | 0 | - | 1 | Brown, Matthew (180) |
4 | Farrington, Ed (167) | 0 | - | 1 | Scott, David A (173) |
5 | Smith, Chris (161) | 1 | - | 0 | Marlow, Mike (169) |
6 | Peet, James (159) | 1 | - | 0 | March, Mike (162) |
(ave rating 169) | 4 | - | 2 | (ave rating 184) | |
Match played on 18 Oct 2010. | |||||
Result submitted by Eoin Devane on 19 Jan 2011. |