Didcot 1 |   | Oxford Univ 1 | |||
---|---|---|---|---|---|
1 | McInnes, Graham (201) | 0.5 | - | 0.5 | Shanmugam, Ravindran (-) |
2 | Bromilow, Edward T (160) | 0 | - | 1 | Schaper, Steffen (175) |
3 | Jacobs, Robert B (144) | 0 | - | 1 | Farrington, Ed (167) |
4 | Robins, Andrew S (141) | 0.5 | - | 0.5 | Smith, Chris (161) |
5 | Sheridan, Martin (141) | 1 | - | 0 | Zhang, Ren (157) |
6 | Reynolds, Gary (139) | 0 | - | 1 | Jackson, Mark ( ) |
(ave rating 154) | 2 | - | 4 | (ave rating 165) | |
Match played on 08 Feb 2011. | |||||
Result submitted by Gary Reynolds on 08 Feb 2011. | |||||
Result confirmed by Ravi Shanmugam on 11 Feb 2011. |